---
title: "EBMUD Sewer Lateral Program: Participating Cities"
description: "Cities and areas covered by the EBMUD Regional Private Sewer Lateral ordinance, with start dates, plus Berkeley's separate program."
canonical: https://eastbaysewerinspection.com/cities/
---

# Where the sewer lateral rule applies

> Last updated 2026-10-13. Checked against the official sources listed at the end of this page.

Reviewed by East Bay Sewer Inspection staff

| Area | Program start |
| --- | --- |
| [Oakland](https://eastbaysewerinspection.com/city/oakland/) | January 16, 2012 |
| [Alameda](https://eastbaysewerinspection.com/city/alameda/) | January 1, 2015 |
| [Albany](https://eastbaysewerinspection.com/city/albany/) | January 1, 2015 |
| [Emeryville](https://eastbaysewerinspection.com/city/emeryville/) | August 22, 2011 |
| [Piedmont](https://eastbaysewerinspection.com/city/piedmont/) | August 22, 2011 |
| [El Cerrito](https://eastbaysewerinspection.com/city/el-cerrito/) | October 17, 2011 (Stege Sanitary District) |
| [Kensington](https://eastbaysewerinspection.com/city/kensington/) | October 17, 2011 (Stege Sanitary District) |
| [Richmond Annex](https://eastbaysewerinspection.com/city/richmond-annex/) | October 17, 2011 (Stege Sanitary District) |

[Berkeley](https://eastbaysewerinspection.com/city/berkeley/) has its own program. Source: [eastbaypsl.com](https://www.eastbaypsl.com/).

## Sources

- [eastbaypsl.com](https://www.eastbaypsl.com/)
